π’
AI Platform
5 companies in this category
Total Funding
$990M
Top Valuation
$4.5B
Top 3 in AI Platform
| # | Company | Category | Valuation | Raised | Stage | Score | Change | 7D Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | H Hugging Face πΊπΈ Clement Delangue | AI Platform | $4.5B | $395M | Series D | 82 | +3.4% | |
| 2 | A Adept πΊπΈ David Luan | AI Platform | $1.0B | $415M | Acquired | 76 | -15.2% | |
| 3 | C CrewAIHOT πΊπΈ Joao Moura | AI Platform | $80M | $18M | Seed | 71 | +22.4% | |
| 4 | C Character.AI πΊπΈ Noam Shazeer | AI Platform | $2.7B | $150M | Series A | 70 | +8.3% | |
| 5 | A AutoGPT πΊπΈ Toran Bruce Richards | AI Platform | $50M | $12M | Seed | 69 | +15.8% |
Showing 5 of 5
Load 25 more β