LIVE
Companies:49
Tracked:89,268
Funded Today:47
Founders:8
DEMO · Awaira Valuation Score v2 — live for all 222,847 companies
Track every AI company
on earth.
Valuations, funding rounds, founders & intelligence across 222,847 AI companies in 84 countries.
Total Valuation
$435.2B
Tracked companies
Active Companies
49
In database
Avg Score
78.4
Awaira intelligence
Total Raised
$47.1B
Cumulative funding
Trending
| # | Company | Category | Valuation | Raised | Stage | Score | Change | 7D Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | O OpenAIHOT 🇺🇸 Sam Altman | Foundation Models | $157.0B | $11.3B | Private | 98 | +12.4% | |
| 2 | A AnthropicHOT 🇺🇸 Dario Amodei | Foundation Models | $61.5B | $7.6B | Series E | 95 | +8.2% | |
| 3 | D Databricks 🇺🇸 Ali Ghodsi | Data AI | $62.0B | $4.2B | Series J | 93 | +4.3% | |
| 4 | X xAI 🇺🇸 Elon Musk | Foundation Models | $50.0B | $12.0B | Series B | 91 | +22.1% | |
| 5 | M Mistral AIHOT 🇫🇷 Arthur Mensch | Foundation Models | $6.0B | $1.1B | Series B | 88 | +5.7% | |
| 6 | C CursorHOT 🇺🇸 Michael Truell | AI Dev Tools | $2.5B | $60M | Series B | 87 | +45.2% | |
| 7 | P Perplexity AIHOT 🇺🇸 Aravind Srinivas | AI Search | $9.0B | $520M | Series C | 86 | +18.3% | |
| 8 | M MidjourneyHOT 🇺🇸 David Holz | AI Video | $10.0B | N/A | Bootstrapped | 85 | +8.2% | |
| 9 | S Scale AI 🇺🇸 Alexandr Wang | Data Infrastructure | $13.8B | $1.6B | Series F | 84 | +6.8% | |
| 10 | T Tempus 🇺🇸 Eric Lefkofsky | AI Health | $8.1B | $1.3B | Public | 84 | +5.8% | |
| 11 | C Cohere 🇨🇦 Aidan Gomez | Enterprise AI | $5.5B | $445M | Series D | 83 | -2.1% | |
| 12 | C CognitionHOT 🇺🇸 Scott Wu | AI Dev Tools | $2.0B | $175M | Series B | 82 | +24.6% | |
| 13 | H Hugging Face 🇺🇸 Clement Delangue | AI Platform | $4.5B | $395M | Series D | 82 | +3.4% | |
| 14 | G Glean 🇺🇸 Arvind Jain | Enterprise AI | $4.6B | $600M | Series E | 82 | +6.1% | |
| 15 | E ElevenLabsHOT 🇺🇸 Mati Staniszewski | AI Audio | $3.3B | $180M | Series C | 81 | +9.6% | |
| 16 | W Weights and Biases 🇺🇸 Lukas Biewald | Data AI | $1.3B | $250M | Series C | 80 | +3.4% | |
| 17 | I Ironclad 🇺🇸 Jason Boehmig | Legal AI | $3.2B | $333M | Series E | 80 | +6.7% | |
| 18 | G GroqHOT 🇺🇸 Jonathan Ross | AI Infrastructure | $2.8B | $640M | Series D | 80 | +28.9% | |
| 19 | S Synthesia 🇬🇧 Victor Riparbelli | AI Video | $1.0B | $156M | Series C | 79 | +4.1% | |
| 20 | R Replit 🇺🇸 Amjad Masad | AI Dev Tools | $1.2B | $222M | Series B | 79 | +5.6% | |
| 21 | C Cerebras 🇺🇸 Andrew Feldman | AI Infrastructure | $4.0B | $720M | Series F | 79 | +4.2% | |
| 22 | R Runway 🇺🇸 Cristobal Valenzuela | AI Video | $1.5B | $237M | Series D | 79 | +14.2% | |
| 23 | L LangChainHOT 🇺🇸 Harrison Chase | AI Dev Tools | $200M | $35M | Series A | 78 | +12.4% | |
| 24 | W Writer 🇺🇸 May Habib | Enterprise AI | $1.9B | $326M | Series C | 78 | +7.8% | |
| 25 | H Harvey AI 🇺🇸 Winston Weinberg | Legal AI | $1.5B | $206M | Series D | 78 | +7.1% | |
| 26 | P PikaHOT 🇺🇸 Demi Guo | AI Video | $700M | $135M | Series B | 78 | +22.1% | |
| 27 | D Descript 🇺🇸 Andrew Mason | AI Video | $553M | $100M | Series C | 77 | +4.9% | |
| 28 | T Together AI 🇺🇸 Ce Zhang | AI Infrastructure | $1.3B | $228M | Series B | 77 | +9.1% | |
| 29 | M Moveworks 🇺🇸 Bhavin Shah | Enterprise AI | $2.2B | $315M | Series C | 77 | +5.4% | |
| 30 | A AbridgeHOT 🇺🇸 Shiv Rao | AI Health | $850M | $150M | Series B | 76 | +11.4% | |
| 31 | P Pinecone 🇺🇸 Edo Liberty | Data AI | $750M | $138M | Series B | 76 | +7.3% | |
| 32 | H HeyGenHOT 🇺🇸 Joshua Xu | AI Video | $500M | $60M | Series A | 76 | +15.7% | |
| 33 | A Adept 🇺🇸 David Luan | AI Platform | $1.0B | $415M | Acquired | 76 | -15.2% | |
| 34 | K KrutrimHOT 🇮🇳 Bhavish Aggarwal | Foundation Models | $500M | $50M | Series A | 75 | +18.4% | |
| 35 | C Casetext 🇺🇸 Jake Heller | Legal AI | $650M | $64M | Acquired | 75 | +0.0% | |
| 36 | B Bolt.newHOTNEW 🇺🇸 Eric Simons | AI Dev Tools | $120M | $8M | Seed | 74 | +28.3% | |
| 37 | T Typeface 🇺🇸 Abhay Parasnis | Enterprise AI | $1.0B | $165M | Series B | 74 | +6.2% | |
| 38 | R Replicate 🇺🇸 Ben Firshman | AI Infrastructure | $350M | $63M | Series B | 74 | +6.8% | |
| 39 | N Nabla 🇫🇷 Alexandre Lebrun | AI Health | $180M | $30M | Series B | 73 | +8.9% | |
| 40 | Y yellow.ai 🇮🇳 Raghu Ravinutala | Enterprise AI | $1.0B | $102M | Series C | 73 | +5.2% | |
| 41 | W Weaviate 🇳🇱 Bob van Luijt | Data AI | $200M | $68M | Series B | 72 | +5.9% | |
| 42 | S Sarvam AIHOT 🇮🇳 Vivek Raghavan | Foundation Models | $120M | $41M | Series A | 72 | +31.2% | |
| 43 | M Modal 🇺🇸 Erik Bernhardsson | AI Infrastructure | $150M | $20M | Seed | 71 | +8.6% | |
| 44 | C CrewAIHOT 🇺🇸 Joao Moura | AI Platform | $80M | $18M | Seed | 71 | +22.4% | |
| 45 | C Character.AI 🇺🇸 Noam Shazeer | AI Platform | $2.7B | $150M | Series A | 70 | +8.3% | |
| 46 | A AutoGPT 🇺🇸 Toran Bruce Richards | AI Platform | $50M | $12M | Seed | 69 | +15.8% | |
| 47 | J Jasper 🇺🇸 Dave Rogenmoser | AI Writing | $1.5B | $131M | Series A | 68 | +4.2% | |
| 48 | C Copy.ai 🇺🇸 Paul Yacoubian | AI Writing | $150M | $14M | Series A | 65 | -8.3% | |
| 49 | O Otter.ai 🇺🇸 Sam Liang | AI Audio | $300M | $63M | Series B | 64 | +3.2% |
Showing 49 of 49
Load 25 more →