LIVE
Companies:185
Total Funding:$232.5B
Funded Today:136
Founders:8
Live · Tracking 185 AI companies worldwide
Track every AI company
on earth.
Valuations, funding rounds, founders & intelligence across 185 AI companies in 84 countries.
Total Valuation
💎$0
Tracked companies
Active Companies
🏢0
In database
Avg Score
⚡0.0
Awaira intelligence
Total Raised
🚀$0
Cumulative funding
🔥
Trending Now
| # | Company⇅ | Category | Valuation▼ | Raised⇅ | Stage | Score⇅ | Change⇅ | 7D Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | O OpenAIHOT 🇺🇸 Sam Altman | Foundation Models | $500.0B | $17.9B | Private | 98 | +12.4% | |
| 2 | A AnthropicHOT 🇺🇸 Dario Amodei | Foundation Models | $380.0B | $57.0B | Series G | 95 | +8.2% | |
| 3 | X xAI 🇺🇸 Elon Musk | Foundation Models | $230.0B | $44.0B | Series E | 91 | +22.1% | |
| 4 | D Databricks 🇺🇸 Ali Ghodsi | Data AI | $134.0B | $11.2B | Series J | 93 | +4.3% | |
| 5 | W WaymoHOT 🇺🇸 Sebastian Thrun | AI Robotics | $126.0B | $27.1B | Corporate | 96 | +15.6% | |
| 6 | C CrowdStrikeHOT 🇺🇸 George Kurtz | AI Security | $107.0B | N/A | Public | 92 | +4.5% | |
| 7 | C CoreWeaveHOT 🇺🇸 Michael Intrator | AI Infrastructure | $42.0B | $2.4B | Public | 95 | +18.7% | |
| 8 | C CanvaHOT 🇦🇺 Melanie Perkins | Enterprise AI | $42.0B | $589M | Private | 95 | +35.2% | |
| 9 | F Figure AIHOT 🇺🇸 Brett Adcock | AI Robotics | $39.0B | $1.9B | Series C | 95 | +22.5% | |
| 10 | W WizHOT 🇮🇱 Assaf Rappaport | AI Security | $32.0B | $1.9B | Acquired | 95 | +22.1% | |
| 11 | C CursorHOT 🇺🇸 Michael Truell | AI Dev Tools | $29.3B | $3.4B | Series D | 87 | +45.2% | |
| 12 | P Perplexity AIHOT 🇺🇸 Aravind Srinivas | AI Search | $21.0B | $1.5B | Series E | 86 | +18.3% | |
| 13 | M Moonshot AIHOT 🇨🇳 Yang Zhilin | Foundation Models | $18.0B | $1.2B | Series C | 82 | +48.6% | |
| 14 | S Skild AIHOT 🇺🇸 Deepak Pathak | AI Robotics | $14.0B | $1.9B | Series C | 90 | +28.4% | |
| 15 | S Scale AI 🇺🇸 Alexandr Wang | Data Infrastructure | $13.8B | $1.6B | Series F | 84 | +6.8% | |
| 16 | M Mistral AIHOT 🇫🇷 Arthur Mensch | Foundation Models | $13.8B | $3.0B | Series C | 88 | +5.7% | |
| 17 | G Grammarly 🇺🇸 Alex Shevchenko | Enterprise AI | $13.0B | $545M | Private | 88 | +8.1% | |
| 18 | P Poolside AIHOT 🇺🇸 Jason Warner | AI Dev Tools | $12.0B | $626M | Series B | 80 | +42.0% | |
| 19 | E ElevenLabsHOT 🇺🇸 Mati Staniszewski | AI Audio | $11.0B | $791M | Series D | 81 | +9.6% | |
| 20 | N NotionHOT 🇺🇸 Ivan Zhao | Enterprise AI | $11.0B | $418M | Private | 91 | +18.4% | |
| 21 | M MidjourneyHOT 🇺🇸 David Holz | AI Image | $10.0B | N/A | Bootstrapped | 85 | +8.2% | |
| 22 | 1 1X TechnologiesHOT 🇳🇴 Bernt Bornich | AI Robotics | $10.0B | $237M | Series B | 82 | +18.3% | |
| 23 | S Sierra AIHOT 🇺🇸 Bret Taylor | AI Agents | $10.0B | $635M | Series C | 92 | +45.3% | |
| 24 | V VercelHOT 🇺🇸 Guillermo Rauch | AI Dev Tools | $9.3B | $863M | Series F | 91 | +28.5% | |
| 25 | T Tempus 🇺🇸 Eric Lefkofsky | AI Health | $8.1B | $1.3B | Public | 84 | +5.8% | |
| 26 | S Snyk 🇺🇸 Guy Podjarny | AI Security | $7.4B | $1.3B | Series G | 82 | -3.7% | |
| 27 | N NetskopeHOT 🇺🇸 Sanjay Beri | AI Security | $7.3B | $1.4B | Public | 78 | +8.4% | |
| 28 | N NuroHOT 🇺🇸 Jiajun Zhu | AI Robotics | $6.0B | $2.3B | Series E | 78 | +7.8% | |
| 29 | Z Zhipu AIHOT 🇨🇳 Tang Jie | Foundation Models | $5.6B | $1.5B | Public | 78 | +35.2% | |
| 30 | P Physical IntelligenceHOTNEW 🇺🇸 Karol Hausman | AI Robotics | $5.6B | $1.1B | Series B | 88 | +30.2% | |
| 31 | A ApptronikHOT 🇺🇸 Jeff Cardenas | AI Robotics | $5.5B | $935M | Series A | 88 | +25.1% | |
| 32 | C Cohere 🇨🇦 Aidan Gomez | Enterprise AI | $5.5B | $445M | Series D | 83 | -2.1% | |
| 33 | 6 6sense 🇺🇸 Amanda Kahlow | Enterprise AI | $5.2B | $426M | Series E | 80 | +7.4% | |
| 34 | D DuolingoHOT 🇺🇸 Luis von Ahn | AI Education | $5.2B | $183M | Public | 92 | -6.2% | |
| 35 | A Abnormal SecurityHOT 🇺🇸 Evan Reiser | AI Security | $5.1B | $546M | Series D | 80 | +16.3% | |
| 36 | B BasetenHOT 🇺🇸 Tuhin Srivastava | AI Infrastructure | $5.0B | $585M | Series E | 80 | +22.3% | |
| 37 | S SentinelOne 🇺🇸 Tomer Weingarten | AI Security | $4.7B | N/A | Public | 76 | -6.2% | |
| 38 | G Glean 🇺🇸 Arvind Jain | Enterprise AI | $4.6B | $600M | Series E | 82 | +6.1% | |
| 39 | H Hugging Face 🇺🇸 Clement Delangue | AI Platform | $4.5B | $395M | Series D | 82 | +3.4% | |
| 40 | G GongHOT 🇮🇱 Amit Bendov | Enterprise AI | $4.5B | $584M | Series E | 84 | +15.3% | |
| 41 | O Outreach 🇺🇸 Manny Medina | Enterprise AI | $4.4B | $489M | Private | 81 | +5.6% | |
| 42 | A Arctic Wolf 🇺🇸 Brian NeSmith | AI Security | $4.3B | $879M | Series G | 73 | +5.8% | |
| 43 | B Boston DynamicsHOT 🇺🇸 Marc Raibert | AI Robotics | $4.0B | N/A | Corporate | 90 | +5.4% | |
| 44 | M MiniMaxHOT 🇨🇳 Yan Junjie | Foundation Models | $4.0B | $900M | Public | 73 | +28.4% | |
| 45 | L Luma AIHOT 🇺🇸 Amit Jain | AI Video | $4.0B | $1.1B | Series C | 85 | +42.5% | |
| 46 | F Fireworks AIHOT 🇺🇸 Lin Qiao | AI Infrastructure | $4.0B | $327M | Series C | 82 | +16.8% | |
| 47 | L Lambda LabsHOT 🇺🇸 Stephen Balaban | AI Infrastructure | $4.0B | $2.3B | Series E | 82 | +14.3% | |
| 48 | C Cerebras 🇺🇸 Andrew Feldman | AI Infrastructure | $4.0B | $720M | Series F | 79 | +4.2% | |
| 49 | A AlphaSenseHOT 🇺🇸 Jack Kokko | AI Finance | $4.0B | $1.4B | Series F | 82 | +12.4% | |
| 50 | R Relativity 🇺🇸 Andrew Sieja | AI Legal | $3.6B | N/A | Private | 75 | +3.1% |
Showing 50 of 185