🤖
AI Models
Compare every AI model. Free.
113Models Tracked
58Open Source
36Providers
Showing 1–25 of 113
| Rank▲ | Model⇅ | Provider⇅ | Context⇅ | Pricing (In / Out) | Best For |
|---|---|---|---|---|---|
| #1 | Claude Opus 4 | Anthropic | 200K | $5.00 / $25.00 | Complex reasoning, coding, agentic tasks |
| #2 | GPT-o3 | OpenAI | 200K | $2.00 / $8.00 | Advanced reasoning, agentic tasks, research |
| #2 | GPT-4o | OpenAI | 128K | $2.50 / $10.00 | General purpose, coding, analysis |
| #3 | GPT-o1 | OpenAI | 200K | $15.00 / $60.00 | Complex reasoning, math, science, coding |
| #3 | Claude Sonnet 4 | Anthropic | 200K | $3.00 / $15.00 | Coding, writing, long documents |
| #3 | DeepSeek R1 | DeepSeek | 128K | $0.55 / $2.19 | Complex reasoning, math, science, coding |
| #4 | GPT-4.5 | OpenAI | 128K | $75.00 / $150.00 | Creative writing, nuanced understanding, EQ tasks |
| #4 | Gemini 1.5 Pro | Google DeepMind | 1M | $3.50 / $10.50 | Long documents, multimodal analysis, coding |
| #4 | Gemini 2.5 Pro | Google DeepMind | 1M | $1.25 / $10.00 | Long documents, multimodal, reasoning |
| #5 | Grok 3 | xAI | 128K | $3.00 / $15.00 | Real-time info, reasoning, math |
| #5 | GPT-4 Turbo | OpenAI | 128K | $10.00 / $30.00 | Complex tasks, coding, analysis, vision |
| #5 | DeepSeek V3 | DeepSeek | 128K | $0.27 / $1.10 | Coding, math, general reasoning |
| #6 | Qwen 2.5 72B | Alibaba DAMO | 128K | Free (open) / Free (open) | Multilingual, coding, math, reasoning |
| #6 | GPT-o4 Mini | OpenAI | 200K | $1.10 / $4.40 | Affordable reasoning, coding, STEM tasks |
| #7 | Llama 4 Maverick | Meta | 1M | Free | Open source, self-hosted, multilingual |
| #7 | Claude 3 Opus | Anthropic | 200K | $15.00 / $75.00 | Complex analysis, research, nuanced writing |
| #7 | Grok-2 | xAI | 128K | $2.00 / $10.00 | Real-time information, reasoning, coding |
| #7 | Qwen 3 | Alibaba | 128K | Free | Multilingual, reasoning, agentic tasks |
| #8 | Mistral Large | Mistral AI | 256K | $0.50 / $1.50 | European privacy, multilingual, code |
| #8 | Gemini 2.0 Flash | Google DeepMind | 1M | $0.10 / $0.40 | Agentic tasks, multimodal, tool use |
| #8 | Mistral Large 2 | Mistral AI | 128K | $2.00 / $6.00 | Multilingual, coding, complex reasoning |
| #8 | Moonshot Kimi k2 | Moonshot AI | 131K | $0.55 / $2.20 | Coding, agentic tasks, reasoning |
| #8 | Claude 3.5 Sonnet | Anthropic | 200K | $3.00 / $15.00 | Coding, analysis, writing, vision |
| #9 | Llama 3.1 405B | Meta AI | 128K | Free (open) / Free (open) | Complex reasoning, coding, multilingual tasks |
| #9 | Qwen 2.5 Max | Alibaba | 32K | $1.60 / $6.40 | Multilingual, Chinese/English, reasoning |
Showing 1–25 of 113
Popular Model Comparisons
Common Questions
FAQ
What AI models does Awaira track?
Awaira tracks 113 AI models from 36 providers including OpenAI, Anthropic, Google, Meta, and Mistral. Each model is benchmarked and compared.
How are AI models ranked?
Models are ranked by Arena Rank, derived from head-to-head comparisons in the Chatbot Arena. Lower rank numbers indicate stronger performance.
What is context window?
Context window is the maximum amount of text (measured in tokens) a model can process in a single request. Larger context windows allow models to handle longer documents.
Is this model comparison free?
Yes. Awaira's AI model comparison is 100% free, forever. No paywall, no signup required. Compare models, view benchmarks, and explore pricing without limits.
How often is model data updated?
Model data is updated as new models launch and benchmarks are published. Pricing and specs are verified against official provider documentation.
Missing a model?
Awaira tracks every major AI model. Submit missing models and help build the most complete AI intelligence platform.
Submit a Model