🤖
AI Models Comparison
Compare every AI model side by side
| Model | Company | Context | Speed | Cost/1M tokens | Best For |
|---|---|---|---|---|---|
| GPT-4o | OpenAI | 128K | Fast | $5/$15 | General purpose, coding, analysis |
| Claude 3.5 Sonnet | Anthropic | 200K | Fast | $3/$15 | Coding, writing, long documents |
| Gemini 1.5 Pro | 1M | Medium | $3.5/$10.5 | Long documents, multimodal | |
| Llama 3 70B | Meta | 8K | Fast | Free | Open source, self-hosted |
| Mistral Large | Mistral AI | 128K | Fast | $4/$12 | European privacy, multilingual |
| Grok 2 | xAI | 128K | Fast | $2/$10 | Real-time info, humor |
| Command R+ | Cohere | 128K | Fast | $3/$15 | Enterprise RAG, search |
| Gemma 2 | 8K | Fast | Free | On-device, lightweight |
How to Choose
- • GPT-4o - Best overall, most capable for complex tasks
- • Claude 3.5 - Best for coding and long context analysis
- • Gemini 1.5 Pro - Best for processing very long documents (1M tokens)
- • Llama 3 - Best free open source option
- • Mistral Large - Best for European data privacy requirements