The Awaira AI-500
The definitive ranking of the world's most powerful AI companies. Free forever. No paywall.
410 companies ranked · 22 countries · 21 categories
Total Market Cap
$3.6T
Combined valuation tracked
Average Score
65.2/100
Composite Awaira Score
Countries
22
Nations represented
Categories
21
AI sectors covered
Showing 1–50 of 410
| Rank | Company⇅ | Category⇅ | Country⇅ | Valuation⇅ | Total Funding⇅ | Stage⇅ | Score▼ | Change⇅ |
|---|---|---|---|---|---|---|---|---|
| 1 | OpenAI | Foundation Models | 🇺🇸 United States | $852.0B | $127.0B | Private | 98 | ▲ 12.4% |
| 2 | Waymo | AI Robotics | 🇺🇸 United States | $126.0B | $27.1B | Corporate | 96 | ▲ 15.6% |
| 3 | Anthropic | Foundation Models | 🇺🇸 United States | $380.0B | $67.0B | Series G | 95 | ▲ 8.2% |
| 4 | Wayve | AI Robotics | 🇬🇧 United Kingdom | $8.6B | $2.8B | Series D | 95 | ▲ 0% |
| 5 | CoreWeave | AI Infrastructure | 🇺🇸 United States | $49.0B | $2.4B | Public | 95 | ▲ 18.7% |
| 6 | Wiz | AI Security | 🇮🇱 Israel | $32.0B | $1.9B | Acquired | 95 | ▲ 22.1% |
| 7 | Figure AI | AI Robotics | 🇺🇸 United States | $39.0B | $1.9B | Series C | 95 | ▲ 22.5% |
| 8 | Socure | AI Security | 🇺🇸 United States | $4.5B | $750M | Series E | 95 | ▲ 0% |
| 9 | Canva | Enterprise AI | 🇦🇺 Australia | $42.0B | $589M | Private | 95 | ▲ 35.2% |
| 10 | Databricks | AI Data | 🇺🇸 United States | $134.0B | $20.2B | Private | 93 | ▲ 4.3% |
| 11 | CrowdStrike | AI Security | 🇺🇸 United States | $107.0B | N/A | Public | 92 | ▲ 4.5% |
| 12 | Mobileye | AI Robotics | 🇮🇱 Israel | $7.6B | N/A | Public | 92 | ▲ 0% |
| 13 | Anduril | AI Security | 🇺🇸 United States | $60.0B | $10.5B | Series G | 92 | ▲ 0% |
| 14 | DeepSeek | Foundation Models | 🇨🇳 China | N/A | $1.1B | Corporate | 92 | ▲ 47.3% |
| 15 | Sierra AI | AI Agents | 🇺🇸 United States | $10.0B | $635M | Series C | 92 | ▲ 45.3% |
| 16 | Duolingo | AI Education | 🇺🇸 United States | $5.2B | $183M | Public | 92 | ▼ 6.2% |
| 17 | xAI | Foundation Models | 🇺🇸 United States | $250.0B | $22.0B | Private | 91 | ▲ 22.1% |
| 18 | Vercel | AI Dev Tools | 🇺🇸 United States | $9.3B | $863M | Series F | 91 | ▲ 28.5% |
| 19 | Notion | Enterprise AI | 🇺🇸 United States | $11.0B | $418M | Private | 91 | ▲ 18.4% |
| 20 | ByteDance AI | Foundation Models | 🇨🇳 China | $500.0B | N/A | Private | 90 | ▲ 0% |
| 21 | Boston Dynamics | AI Robotics | 🇺🇸 United States | $4.0B | N/A | Corporate | 90 | ▲ 5.4% |
| 22 | Celonis | Enterprise AI | 🇩🇪 Germany | $13.0B | $2.0B | Series D | 90 | ▲ 0% |
| 23 | Skild AI | AI Robotics | 🇺🇸 United States | $14.0B | $1.9B | Series C | 90 | ▲ 28.4% |
| 24 | Delhivery AI | Enterprise AI | 🇮🇳 India | $3.5B | $1.3B | Public | 90 | ▲ 0% |
| 25 | Dataiku | ML Platform | 🇫🇷 France | $3.7B | $1.0B | Series F | 90 | ▲ 0% |
| 26 | GreyOrange | AI Robotics | 🇮🇳 India | $700M | $470M | Series D | 90 | ▲ 0% |
| 27 | Postman AI | AI Dev Tools | 🇺🇸 United States | $5.6B | $433M | Series D | 90 | ▲ 0% |
| 28 | Zeta AI | AI Finance | 🇮🇳 India | $2.0B | $430M | Series C | 90 | ▲ 0% |
| 29 | Kore.ai | AI Agents | 🇮🇳 India | $1.0B | $300M | Series C | 90 | ▲ 0% |
| 30 | Physics Wallah AI | AI Education | 🇮🇳 India | $2.8B | $275M | Public | 90 | ▲ 0% |
| 31 | Perfios | AI Finance | 🇮🇳 India | $1.0B | $229M | Series D | 90 | ▲ 0% |
| 32 | Mistral AI | Foundation Models | 🇫🇷 France | $13.8B | $3.0B | Series C | 88 | ▲ 5.7% |
| 33 | Physical Intelligence | AI Robotics | 🇺🇸 United States | $5.6B | $1.1B | Series B | 88 | ▲ 30.2% |
| 34 | Apptronik | AI Robotics | 🇺🇸 United States | $5.5B | $935M | Series A | 88 | ▲ 25.1% |
| 35 | Grammarly | Enterprise AI | 🇺🇸 United States | $13.0B | $545M | Private | 88 | ▲ 8.1% |
| 36 | Cursor | AI Dev Tools | 🇺🇸 United States | $29.3B | $3.4B | Series D | 87 | ▲ 45.2% |
| 37 | Perplexity AI | AI Search | 🇺🇸 United States | $24.0B | $1.5B | Series E | 86 | ▲ 18.3% |
| 38 | Midjourney | AI Image | 🇺🇸 United States | $10.0B | N/A | Bootstrapped | 85 | ▲ 8.2% |
| 39 | Baidu AI | Foundation Models | 🇨🇳 China | $45.0B | N/A | Public | 85 | ▲ 0% |
| 40 | Luma AI | AI Video | 🇺🇸 United States | $4.0B | $1.1B | Series C | 85 | ▲ 42.5% |
| 41 | AMI Labs | Foundation Models | 🇫🇷 France | $3.5B | $1.0B | Seed | 85 | ▲ 0% |
| 42 | Graphcore | AI Infrastructure | 🇬🇧 United Kingdom | $500M | $700M | Acquired | 85 | ▲ 0% |
| 43 | Thought Machine | AI Finance | 🇬🇧 United Kingdom | $2.7B | $563M | Series D | 85 | ▲ 0% |
| 44 | Butterfly Network | AI Healthcare | 🇺🇸 United States | $957M | $370M | Public | 85 | ▲ 0% |
| 45 | Darktrace | AI Security | 🇬🇧 United Kingdom | $5.3B | $230M | Acquired | 85 | ▲ 0% |
| 46 | Scale AI | AI Infrastructure | 🇺🇸 United States | $29.0B | $15.9B | Series G | 84 | ▲ 6.8% |
| 47 | Kuaishou | AI Video | 🇨🇳 China | $36.0B | $5.0B | Public | 84 | ▲ 0% |
| 48 | Nebius | AI Infrastructure | 🇳🇱 Netherlands | $25.0B | $2.0B | Private | 84 | ▲ 0% |
| 49 | Tempus | AI Healthcare | 🇺🇸 United States | $8.1B | $1.1B | Public | 84 | ▲ 5.8% |
| 50 | Trax Retail | Computer Vision | 🇸🇬 Singapore | $2.0B | $900M | Series F | 84 | ▲ 0% |
Showing 1–50 of 410
Breakdown by Sector
AI-500 by Category
How We Rank
Methodology
The Awaira Score is a 0–100 composite of six independently weighted signals. No self-reported data. No pay-to-rank. Pure intelligence.
Valuation & Funding
Total capital raised, last known valuation, and funding velocity over 24 months.
Technical Innovation
Patent filings, model benchmarks, open-source contributions, and R&D intensity.
Market Position
Revenue growth rate, market share, competitive moat, and customer retention.
Team Quality
Founding team background, engineering talent density, and leadership track record.
Product Adoption
Monthly active users, API calls, enterprise contracts, and product-led growth signals.
Momentum Score
7-day, 30-day, and 90-day trend signals computed from funding, news, and hiring data.
Index rebalanced monthly. Company data updated daily. All valuations in USD.View data sources →
Common Questions
FAQ
What is the Awaira AI-500?
How is the Awaira Score calculated?
How often is the AI-500 updated?
Is this data free?
Can I suggest a company to add?
Missing a company?
Awaira tracks every AI company on earth. If we missed one, tell us.
Submit a Company