💸
Funding Rounds
Every AI funding round. Tracked.
Updated in real time
Total Rounds
1000
390 companies funded
📊
Total Raised
$356.4B
Across all tracked rounds
💰
Average Deal
$394M
Per disclosed round
📈
Filter:
1000rounds
Showing 1–25 of 1000
| Company⇅ | Round⇅ | Amount⇅ | Date▼ | Lead Investor⇅ | Valuation⇅ | Country⇅ |
|---|---|---|---|---|---|---|
| Nebius | Strategic | $2.0B | Mar 12, 2026 | NVIDIA | $25.0B | 🇳🇱 Netherlands |
| Nscale | Series C | $2.0B | Mar 10, 2026 | Undisclosed | $14.6B | 🇬🇧 United Kingdom |
| AMI Labs | Seed | $1.0B | Mar 9, 2026 | Undisclosed | $3.5B | 🇫🇷 France |
| Anduril | Series H | $8.0B | Mar 3, 2026 | Thrive Capital | $60.0B | 🇺🇸 United States |
| Talon Cyber Security | Series D | $50M | Feb 28, 2026 | — | N/A | 🇮🇱 Israel |
| OpenAI | Corporate | $110.0B | Feb 27, 2026 | Amazon | N/A | 🇺🇸 United States |
| Anthropic | Series G | $30.0B | Feb 12, 2026 | GIC | N/A | 🇺🇸 United States |
| ElevenLabs | Series D | $500M | Feb 4, 2026 | Sequoia Capital | N/A | 🇺🇸 United States |
| Waymo | Corporate | $16.0B | Feb 2, 2026 | Alphabet | N/A | 🇺🇸 United States |
| SambaNova Systems | Series E | $350M | Feb 1, 2026 | SoftBank Group | $1.6B | 🇺🇸 United States |
| Cursor | Series D | $2.3B | Nov 13, 2025 | — | $29.3B | 🇺🇸 United States |
| NextBillion.ai | Series D | $14M | Oct 31, 2025 | — | N/A | 🇸🇬 Singapore |
| Cerebras | Series G | $1.1B | Sep 30, 2025 | Fidelity Management | N/A | 🇺🇸 United States |
| Netskope | IPO | $908M | Sep 18, 2025 | — | N/A | 🇺🇸 United States |
| Figure AI | Series C | $1.0B | Sep 1, 2025 | Parkway Venture Capital | N/A | 🇺🇸 United States |
| Framer | Series D | $100M | Aug 28, 2025 | — | $2.0B | 🇳🇱 Netherlands |
| Gupshup | Series G | $60M | Jul 22, 2025 | Globespan Capital Partners | N/A | 🇮🇳 India |
| Talon Cyber Security | Series C | $39M | Jun 30, 2025 | — | N/A | 🇮🇱 Israel |
| Coralogix | Series E | $115M | Jun 17, 2025 | NewView Capital | N/A | 🇮🇱 Israel |
| Anduril | Series G | $2.5B | Jun 1, 2025 | Founders Fund | $30.0B | 🇺🇸 United States |
| AI21 Labs | Series D | $300M | May 1, 2025 | Sapphire Ventures | $1.4B | 🇮🇱 Israel |
| CoreWeave | IPO | $1.5B | Mar 28, 2025 | — | $42.0B | 🇺🇸 United States |
| OpusClip | Series B | $48M | Feb 28, 2025 | — | N/A | 🇺🇸 United States |
| Harvey AI | Series D | $300M | Feb 12, 2025 | Sequoia Capital | $1.5B | 🇺🇸 United States |
| Krutrim | Series B | $230M | Feb 4, 2025 | Bhavish Aggarwal | N/A | 🇮🇳 India |
Showing 1–25 of 1000
...
Common Questions
FAQ
How many AI funding rounds does Awaira track?
Awaira tracks 1000 funding rounds across 390 AI companies. Data spans from seed rounds to IPOs, covering 22 countries.
What is the average AI funding round size?
The average disclosed AI funding round tracked by Awaira is $394M. Total capital raised across all tracked rounds is $356.4B.
How often is funding data updated?
Funding round data is updated in real time as new rounds are announced. Awaira monitors press releases, SEC filings, and official company announcements.
Can I filter by round type or country?
Yes. Use the filters above the funding table to narrow by round type (Seed, Series A-G, etc.), year, or country.
Is this data free?
Yes. All funding data on Awaira is 100% free, forever. No paywall, no signup required.
Know a funding round not listed?
Awaira tracks every AI funding round globally. Submit missing data and help build the most complete AI intelligence platform.
Submit a Round