🇮🇳
AI Companies in Pune
16 AI companies in Pune
Companies
16
Total Funding
$3.9B
Unicorns
6
| # | Company | Category | Valuation | Raised | Stage | Score | Change | 7D Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | U UniphoreHOT 🇮🇳 Umesh Sachdev | Enterprise AI | $2.5B | $958M | Series F | 78 | +8.4% | |
| 2 | F Fractal AnalyticsHOT 🇮🇳 Srikanth Velamakanni | Enterprise AI | $3.5B | $685M | Private | 82 | +12.3% | |
| 3 | S Sprinklr 🇮🇳 Ragy Thomas | Enterprise AI | $2.7B | $429M | Public | 76 | -3.2% | |
| 4 | G Gupshup 🇮🇳 Beerud Sheth | Enterprise AI | $486M | $400M | Private | 60 | -8.5% | |
| 5 | D Darwinbox 🇮🇳 Chaitanya Peddi | Enterprise AI | $1.0B | $308M | Series E | 72 | +5.6% | |
| 6 | C CleverTap 🇮🇳 Sunil Thomas | Enterprise AI | $775M | $303M | Series D | 65 | +1.9% | |
| 7 | P Pixis 🇮🇳 Shubham A. Mishra | Enterprise AI | N/A | $209M | Series C | 66 | +4.7% | |
| 8 | Q Qure.aiHOT 🇮🇳 Prashant Warier | AI Healthcare | $270M | $157M | Series D | 70 | +7.9% | |
| 9 | Y yellow.ai 🇮🇳 Raghu Ravinutala | Enterprise AI | $1.0B | $102M | Series C | 73 | +5.2% | |
| 10 | E Exotel 🇮🇳 Shivakumar Ganesan | Enterprise AI | $400M | $98M | Series D | 56 | +3.4% | |
| 11 | L Locus.sh 🇮🇳 Nishith Rastogi | Enterprise AI | $300M | $79M | Acquired | 64 | +1.5% | |
| 12 | K KrutrimHOT 🇮🇳 Bhavish Aggarwal | Foundation Models | $1.0B | $50M | Series A | 75 | +18.4% | |
| 13 | S Sarvam AIHOT 🇮🇳 Vivek Raghavan | Foundation Models | $120M | $41M | Series A | 72 | +31.2% | |
| 14 | I iMerit 🇮🇳 Radha Basu | Data AI | N/A | $24M | Series B | 55 | +2.8% | |
| 15 | H Haptik 🇮🇳 Aakrit Vaish | Enterprise AI | N/A | $12M | Acquired | 62 | +2.1% | |
| 16 | M Murf AIHOT 🇮🇳 Sneha Roy | AI Audio | N/A | $12M | Series A | 58 | +9.8% |
Showing 16 of 16