🏢
AI Agents
18 companies in this category
Total Funding
$1.7B
Top Valuation
$10B
Top 3 in AI Agents
| # | Company | Category | Valuation | Raised | Stage | Score | Change | 7D Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | S Sierra AIHOT 🇺🇸 Bret Taylor | AI Agents | $10.0B | $635M | Series C | 92 | +45.3% | |
| 2 | F Fireflies AIHOT 🇺🇸 Krish Ramineni | AI Agents | $1.0B | $19M | Series A | 82 | +35.2% | |
| 3 | L LlamaIndexHOT 🇺🇸 Jerry Liu | AI Agents | $45M | $28M | Series A | 78 | +18.4% | |
| 4 | A Adept 🇺🇸 David Luan | AI Agents | $1.0B | $415M | Acquired | 76 | -15.2% | |
| 5 | F FathomHOT 🇺🇸 Richard White | AI Agents | N/A | $27M | Series A | 74 | +28.6% | |
| 6 | C CrewAIHOT 🇺🇸 Joao Moura | AI Agents | $80M | $18M | Seed | 71 | +22.4% | |
| 7 | R Read AIHOT 🇺🇸 David Shim | AI Agents | N/A | $81M | Series B | 70 | +19.8% | |
| 8 | A AutoGPT 🇺🇸 Toran Bruce Richards | AI Agents | $50M | $12M | Seed | 69 | +15.8% | |
| 9 | D DustHOT 🇫🇷 Gabriel Hubert | AI Agents | N/A | $22M | Series A | 65 | +22.7% | |
| 10 | L Lindy AIHOT 🇺🇸 Flo Crivello | AI Agents | N/A | $50M | Series B | 64 | +24.8% | |
| 11 | R Relevance AIHOT 🇦🇺 Daniel Vassilev | AI Agents | N/A | $37M | Series B | 62 | +20.5% | |
| 12 | L Limitless 🇺🇸 Dan Siroker | AI Agents | $350M | $27M | Acquired | 58 | +8.1% | |
| 13 | S SuperAGIHOT 🇺🇸 Ishaan Bhola | AI Agents | N/A | $15M | Series A | 58 | +14.2% | |
| 14 | B Bardeen AI 🇺🇸 Pascal Weinberger | AI Agents | N/A | $25M | Series A | 55 | +7.9% | |
| 15 | M MultiOnHOT 🇺🇸 Div Garg | AI Agents | $100M | $20M | Seed | 55 | +12.3% | |
| 16 | I Induced AIHOT 🇺🇸 Aryan Sharma | AI Agents | N/A | $6M | Seed | 48 | +11.6% | |
| 17 | R Rabbit 🇺🇸 Jesse Lyu | AI Agents | N/A | $65M | Series A | 32 | -18.5% | |
| 18 | H Humane 🇺🇸 Imran Chaudhri | AI Agents | N/A | $241M | Acquired | 20 | -15.0% |
Showing 18 of 18