🏢
Enterprise AI
6 companies in this category
Total Funding
$2B
Top Valuation
$5.5B
Top 3 in Enterprise AI
| # | Company | Category | Valuation | Raised | Stage | Score | Change | 7D Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | C Cohere 🇨🇦 Aidan Gomez | Enterprise AI | $5.5B | $445M | Series D | 83 | -2.1% | |
| 2 | G Glean 🇺🇸 Arvind Jain | Enterprise AI | $4.6B | $600M | Series E | 82 | +6.1% | |
| 3 | W Writer 🇺🇸 May Habib | Enterprise AI | $1.9B | $326M | Series C | 78 | +7.8% | |
| 4 | M Moveworks 🇺🇸 Bhavin Shah | Enterprise AI | $2.2B | $315M | Series C | 77 | +5.4% | |
| 5 | T Typeface 🇺🇸 Abhay Parasnis | Enterprise AI | $1.0B | $165M | Series B | 74 | +6.2% | |
| 6 | Y yellow.ai 🇮🇳 Raghu Ravinutala | Enterprise AI | $1.0B | $102M | Series C | 73 | +5.2% |
Showing 6 of 6
Load 25 more →