🏢
Foundation Models
6 companies in this category
Total Funding
$32.1B
Top Valuation
$157B
Top 3 in Foundation Models
| # | Company | Category | Valuation | Raised | Stage | Score | Change | 7D Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | O OpenAIHOT 🇺🇸 Sam Altman | Foundation Models | $157.0B | $11.3B | Private | 98 | +12.4% | |
| 2 | A AnthropicHOT 🇺🇸 Dario Amodei | Foundation Models | $61.5B | $7.6B | Series E | 95 | +8.2% | |
| 3 | X xAI 🇺🇸 Elon Musk | Foundation Models | $50.0B | $12.0B | Series B | 91 | +22.1% | |
| 4 | M Mistral AIHOT 🇫🇷 Arthur Mensch | Foundation Models | $6.0B | $1.1B | Series B | 88 | +5.7% | |
| 5 | K KrutrimHOT 🇮🇳 Bhavish Aggarwal | Foundation Models | $500M | $50M | Series A | 75 | +18.4% | |
| 6 | S Sarvam AIHOT 🇮🇳 Vivek Raghavan | Foundation Models | $120M | $41M | Series A | 72 | +31.2% |
Showing 6 of 6
Load 25 more →